Home Company Product Support Q & A E-mail
MODEL CAPACITY
wheel/screw size
Max.
speed
Full
length
Height Weight
exclude
wheel/bit
Airinlet
thread
Hose size Air con-
sumption
Recommend
air press
inch mm r.p.m mm mm kg PT inch m3/min kg/cm2
JAG-38TR 3/8 38 21,000 198 36 0.80 1/4 3/8 0.3 6
JAG-38A 3/8 38 22,000 175 36 0.70 1/4 3/8 0.3 6
JAG-38A 3/8 38 22,000 178 36 0.65 1/4 3/8 0.3 6
JAG-38AL 3/8 38 22,000 325 36 0.98 1/4 3/8 0.3 6
JAG-38TL 3/8 38 22,000 335 36 1.00 1/4 3/8 0.3 6
JAG-65TL 2 50 18,000 600 36 1.95 1/4 3/8 0.3 6
JAG-125 5 125 15,000 385 60 3.25 3/8 3/8 1.2 6


‘γ Top
#402-3, Jangnim3-dong, Saha-gu, Busan City, South Korea
Tel : 82-51-263-2740,82-51-264-2744 Fax : 82-51-263-2741
Copyrigght 2004 JI Industrial Co., LTD all rights reserved