  | 
| 
	 | 
	 
		| Home | 
			Company | 
			Product | 
			Support | 
			Q & A | 
			E-mail | 
         
  | 
  | 
		| Model | 
			wheel/screw size | 
			Max. Speed | 
			Full length | 
			Height | 
			Weight exclude wheel/bit | 
			Airinlet Thread | 
			Hose size | 
			Air con- sumption | 
			Recommend air press | 
			Bit/ shank |  
		| inch | 
			mm | 
			r.p.m | 
			mm | 
			mm | 
			kg | 
			PT | 
			inch | 
			m3/min | 
			kg/cm2 | 
			inch | 
			mm |  
		| HW-6S | 
			15/64 | 
			6 | 
			7,300 | 
			192 | 
			54 | 
			1.0 | 
			1/4 | 
			3/8 | 
			0.3 | 
			6 | 
			3/8 | 
			9.5 |  
		| HW-6P | 
			15/64 | 
			6 | 
			7,300 | 
			168 | 
			160 | 
			1.2 | 
			1/4 | 
			3/8 | 
			0.3 | 
			6 | 
			3/8 | 
			9.5 |  
		| HW-8P | 
			3/8 | 
			8 | 
			6,500 | 
			170 | 
			160 | 
			1.5 | 
			1/4 | 
			3/8 | 
			0.35 | 
			6 | 
			3/8 | 
			9.5 |  
		| HW-8PF | 
			3/8 | 
			8 | 
			6,500 | 
			152 | 
			160 | 
			1.5 | 
			1/4 | 
			3/8 | 
			0.35 | 
			6 | 
			3/8 | 
			9.5 |  
		| HW-10P | 
			1/2 | 
			12 | 
			6,000 | 
			172 | 
			160 | 
			1.7 | 
			1/4 | 
			3/8 | 
			0.4 | 
			6 | 
			1/2 | 
			12 |  
		| HW-14PF | 
			9/16 | 
			14 | 
			6,000 | 
			192 | 
			170 | 
			2.7 | 
			1/4 | 
			3/8 | 
			0.55 | 
			6 | 
			1/2 | 
			12.7 |  
		| HW-45S | 
			1¨ú | 
			45 | 
			3,200 | 
			629 | 
			150 | 
			15.7 | 
			3/8 | 
			1/2 | 
			1.1 | 
			6 | 
			1 | 
			25.4 |  
		| HW-45SS | 
			1¨ú | 
			45 | 
			3,200 | 
			466 | 
			150 | 
			17.0 | 
			3/8 | 
			1/2 | 
			1.1 | 
			6 | 
			1 | 
			25/4 |  
		 
 
  | 
  | 
  
		  | 
	  
		  | 
	
		HW-45S, HW-45SS
		
			- Single cluch type for high torque
 
			- Strong and fast air motor for fast rundown
 
			- High durability even in hard works
 
		  | 
 
   | 
  
		  | 
	  
		  | 
	
		HW-6S, HW-6P
		
			- High torque and speedy running
 
			- Compact and light in weight but strong
 
			- High durability even in hard works
 
		  | 
HW-8PF, HW-14PF
		
			- High torque and sppedy running
 
			- Easily adjustable for accurate torque from outside
 
			- High durability even in hard works
 
		  | 
  | 
  
		  | 
	  
		  | 
	  
		  | 
	  
		  | 
| Mean Shift of Impact Wrench | 
  | 
	  | 
| ¡ã Top | 
#402-3, Jangnim3-dong, Saha-gu, Busan City, South Korea 
Tel : 82-51-263-2740,82-51-264-2744  Fax : 82-51-263-2741 
Copyrigght 2004 JI Industrial Co., LTD all rights reserved
 |