  | 
| 
	 | 
	 
		| Home | 
			Company | 
			Product | 
			Support | 
			Q & A | 
			E-mail | 
         
  | 
  | 
		| MODEL | 
			wheel/screw size | 
			MAX. SPEED | 
			Full length | 
			Height | 
			Weight exclude wheel/bit | 
			airinlet thread | 
			Hose size | 
			air consumption | 
			recommend air press | 
			BIT/ Shank Size |  
		| inch | 
			§® | 
			r.p.m | 
			§® | 
			§® | 
			§¸ | 
			PT | 
			inch | 
			m3/min | 
			§¸/§² | 
			inch | 
			§® |  
		| HD-4 | 
			5/32 | 
			4 | 
			2,000 | 
			175 | 
			35 | 
			0.59 | 
			1/4 | 
			1/4 | 
			0.2 | 
			4 | 
			3/16 | 
			5 |  
		| HD-5 | 
			3/16 | 
			5 | 
			1,500 | 
			230 | 
			40 | 
			0.90 | 
			1/4 | 
			1/4 | 
			0.2 | 
			4.5 | 
			1/4 | 
			6.35 |  
		| HD-6S | 
			15/64 | 
			6 | 
			7,300 | 
			202 | 
			54 | 
			1.0 | 
			1/4 | 
			3/8 | 
			0.3 | 
			6 | 
			1/4 | 
			6.35 |  
		| HD-6P | 
			15/64 | 
			6 | 
			7,300 | 
			178 | 
			160 | 
			1.2 | 
			1/4 | 
			3/8 | 
			0.3 | 
			6 | 
			1/4 | 
			6.35 |  
		 
 
  | 
  | 
  
		  | 
	  
		  | 
	
		HD-6S, HD-6P
		
			- High torque and speedy running
 
			- Compact and light in weight but strong
 
			- High durability even in hard works
 
		 
		  | 
 
   | 
  
		  | 
	
		
			- Cushion clutch type
 
			- Reversible type
 
			- Adjustable direction of exhaust
 
			- Simple to opertaion and maintain
 
		  | 
	  
		  | 
	
		
			- Cushion clutch type
 
			- High torque and speedy running
 
			- Adjustable direction of exhaust
 
		  | 
  | 
	  | 
  | 
  
		  | 
	  
		  | 
	  | 
  Air Driver Torque Curve
 
   | 
| ¡ã Top | 
#402-3, Jangnim3-dong, Saha-gu, Busan City, South Korea 
Tel : 82-51-263-2740,82-51-264-2744  Fax : 82-51-263-2741 
Copyrigght 2004 JI Industrial Co., LTD all rights reserved
 |